OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets | Weight ( Kg ) |
---|---|---|---|---|---|---|---|
OPAFD200 6754 | 620 | 675 | 540 | 200 | 2 | 38,7 | |
OPAFD250 6770 | 620 | 675 | 700 | 250 | 2 | 44,5 | |
OPAFD300 6782 | 620 | 675 | 820 | 300 | 2 | 47 | |
OPAFD400 67107 | 620 | 675 | 1070 | 400 | 2 | 51 | |
OPAFD430 675117 | 1378084, 1609932, 1886274, 1681820, |
620 | 675 | 1117 | 430 | 2 | 53 |
OPAFD500 67135 | 620 | 675 | 1350 | 500 | 2 | 55,4 | |
OPAFD600 67160 | 620 | 675 | 1600 | 600 | 2 | 61 | |
OPAFD700 67185 | 620 | 675 | 1850 | 700 | 3 | 77,2 | |
OPAFD750 67200 | 620 | 675 | 2000 | 750 | 3 | 79,3 | |
OPAFD780 67208 | 620 | 675 | 2080 | 780 | 3 | 80,5 | |
OPAFD800 67214 | 620 | 675 | 2140 | 800 | 3 | 81,4 | |
OPAFD850 67228 | 620 | 675 | 2120 | 850 | 4 | 95,5 | |
OPAFD870 675233 | 1378078, 02872870999 | 620 | 675 | 2330 | 870 | 4 | 98 |
Fuel tank includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.