OPTIMA Ref. No. | Height ( mm ) | Width ( mm ) | Lenght ( mm ) | Volume ( LT ) | Weight ( Kg ) |
---|---|---|---|---|---|
OPHS65 5040 | 400 | 500 | 400 | 65 | |
OPHS80 5050 | 400 | 500 | 500 | 80 | |
OPHS100 5060 | 400 | 500 | 600 | 100 | |
OPHS120 6440 | 560 | 640 | 400 | 120 | |
OPHS160 6450 | 560 | 640 | 500 | 160 | |
OPHS190 6460 | 560 | 640 | 600 | 190 | |
OPHS150 6740 | 620 | 670 | 400 | 150 | |
OPHS180 6750 | 620 | 670 | 500 | 180 | |
OPHS220 6760 | 620 | 670 | 600 | 220 | |
OPHS115 5941 | 560 | 599 | 400 | 115 | |
OPHS125 5945 | 560 | 599 | 450 | 125 | |
OPHS140 5950 | 560 | 599 | 500 | 140 | |
OPHS155 5955 | 560 | 599 | 550 | 155 | |
OPHS168 5960 | 560 | 599 | 600 | 168 |
Oil tank Includes: filler neck and filler cap,oil level, valve plate, return filter, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request