OPTIMA Ref. No. | Height ( mm ) | Width ( mm ) | Length ( mm ) | Volume ( LT ) |
---|---|---|---|---|
OPHA65 4840 | 400 | 482 | 400 | 65 |
OPHA80 4850 | 400 | 482 | 500 | 80 |
OPHA100 4860 | 400 | 482 | 600 | 100 |
OPHA150 6740 | 620 | 670 | 400 | 150 |
OPHA180 6750 | 620 | 670 | 500 | 180 |
OPHA220 6760 | 620 | 670 | 600 | 220 |
OPHA160 7040 | 670 | 700 | 400 | 160 |
OPHA200 7050 | 670 | 700 | 500 | 200 |
OPHA240 7060 | 670 | 700 | 600 | 240 |
OPHA115 5941 | 560 | 600 | 400 | 115 |
OPHA125 5945 | 560 | 600 | 450 | 125 |
OPHA140 5950 | 560 | 600 | 500 | 140 |
OPHA155 5955 | 560 | 600 | 550 | 155 |
OPHA168 5960 | 560 | 600 | 600 | 168 |
Oil tank Includes filler neck and filler cap, oil level, valve plate, return filter, brackets, and straps.
P/S: Inox steel straps are available on request / Special lengths available on request