OPTIMA Ref. No. | OEM Code * | Height ( mm ) |
Width ( mm ) |
Lenght ( mm ) |
Volume ( LT ) |
Brackets | Weight ( Kg ) |
---|---|---|---|---|---|---|---|
OPAFI200 6754 | 620 | 675 | 540 | 200 | 2 | 38,7 | |
OPAFI290 6770 | 98472351 | 620 | 675 | 700 | 290 | 2 | 44,5 |
OPAFI300 6782 | 98474000, 41297840, 98439677, 4858213, 41042313, | 620 | 675 | 820 | 300 | 2 | 47 |
OPAFI400 67102 | 98472352 | 620 | 675 | 1020 | 400 | 2 | 51 |
OPAFI430 675117 | 620 | 675 | 1117 | 430 | 2 | 53 | |
OPAFI500 67135 | 620 | 675 | 1350 | 500 | 2 | 55,4 | |
OPAFI600 67160 | 99469573, 98472354, 98472553 | 620 | 675 | 1600 | 600 | 2 | 61 |
OPAFI700 67185 | 620 | 675 | 1850 | 700 | 3 | 77,2 | |
OPAFI750 67200 | 620 | 675 | 2000 | 750 | 3 | 79,3 | |
OPAFI780 67205 | 41036046, 41042555, | 620 | 675 | 2050 | 780 | 3 | 80,5 |
OPAFI800 67214 | 620 | 675 | 2140 | 800 | 3 | 81,4 | |
OPAFI850 67228 | 620 | 675 | 2120 | 850 | 4 | 95,5 | |
OPAFI870 675233 | 2330 | 870 | 4 | 98 |
Fuel tank includes: fill neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.