OPTIMA Ref. No. | OEM Code * | Altura ( mm ) |
Anchura ( mm ) |
Longitud ( mm ) |
Volumen ( LT ) |
Soportes |
---|---|---|---|---|---|---|
OPAFD200 6754 | 620 | 675 | 540 | 200 | 2 | |
OPAFD250 6770 | 620 | 675 | 700 | 250 | 2 | |
OPAFD300 6782 | 620 | 675 | 820 | 300 | 2 | |
OPAFD400 67107 | 620 | 675 | 1070 | 400 | 2 | |
OPAFD430 675117 | 1378084, 1609932, 1886274, 1681820, |
620 | 675 | 1117 | 430 | 2 |
OPAFD500 67135 | 620 | 675 | 1350 | 500 | 2 | |
OPAFD600 67160 | 620 | 675 | 1600 | 600 | 2 | |
OPAFD700 67185 | 620 | 675 | 1850 | 700 | 3 | |
OPAFD750 67200 | 620 | 675 | 2000 | 750 | 3 | |
OPAFD780 67208 | 620 | 675 | 2080 | 780 | 3 | |
OPAFD800 67214 | 620 | 675 | 2140 | 800 | 3 | |
OPAFD850 67228 | 620 | 675 | 2120 | 850 | 4 | |
OPAFD870 675233 | 1378078, 02872870999 | 620 | 675 | 2330 | 870 | 4 |
El depósito de combustible incluye boca de llenado y tapón de llenado con cerradura, soportes y correas.
P/S: Correas de acero inoxidable disponibles bajo pedido / Longitudes especiales disponibles bajo pedido.