OPTIMA Ref. No. | OEM-Code * | Höhe ( mm ) |
Breite ( mm ) |
Länge ( mm ) |
Volumen ( LT ) |
Klammer | Gewicht ( Kg ) |
---|---|---|---|---|---|---|---|
OPAF150 5085 | 400 | 500 | 850 | 150 | 2 | 39 | |
OPAF200 50111 | 400 | 500 | 1110 | 200 | 2 | 48,8 | |
OPAF250 50135 | 400 | 500 | 1350 | 250 | 2 | 53,3 | |
OPAF300 50160 | 400 | 500 | 1600 | 300 | 2 | 55,5 | |
OPAF350 50185 | 400 | 500 | 1850 | 350 | 2 | 61,3 |
Fuel tank includes filler neck and lockable filler cap, brackets and straps.
P/S: Inox steel straps are available on request / Special lengths available on request.