PRODUCTS |

Can be produced aluminium or galvanised.

Optima Ref. No. Height
(mm)
Width
(mm)
Length
(mm)
OPT250 25145 250 1450 250
OPT300 25175 250 1750 300
OPT350 25200 250 2000 350
OPT400 25225 250 2250 400
OPT250 27110 275 1100 250
OPT300 27133 275 1330 300
OPT350 27152 275 1520 350
OPT400 27175 275 1750 400
OPT450 27195 275 1950 450
OPT500 27210 275 2100 500
OPT250 30100 300 1000 250
OPT300 30120 300 1200 300
OPT350 30137 300 1370 350
OPT400 30155 300 1550 400
OPT450 30175 300 1750 450
OPT500 30190 300 1900 500
OPT600 30210 300 2100 600
OPT250 30225 300 2250 250
OPT300 3568 350 685 300
OPT350 3581 350 815 350
OPT400 3595 350 950 400
OPT450 35106 350 1060 450
OPT500 35122 350 1220 500
OPT550 35135 350 1350 550
OPT600 35148 350 1480 600
OPT650 35160 350 1600 650
OPT700 35175 350 1750 700
OPT750 35190 350 1900 750
OPT800 35200 350 2000 800

Tanks are producted according to desired dimension and type.

Can be produced aluminium or galvanised.

Optima Ref. No. Height
(mm)
Width
(mm)
Length
(mm)
Volume
(LT)
OPT300 60114 480 600 1140 300
OPT350 60134 480 600 1340 350
OPT400 60149 480 600 1490 400
OPT450 60179 480 600 1790 450
OPT500 60185 480 600 1850 500
OPT550 60202 480 600 2020 550
OPT600 60220 480 600 2200 600
OPT300 65102 495 655 1020 300
OPT350 65118 495 655 1180 350
OPT400 65135 495 655 1350 400
OPT450 65150 495 655 1500 450
OPT500 65165 495 655 1650 500
OPT550 65182 495 655 1820 550
OPT600 65200 495 655 2000 600
OPT650 65215 495 655 2150 650
OPT300 50105 500 500 1050 300
OPT350 50125 500 500 1250 350
OPT400 50140 500 500 1400 400
OPT450 50156 500 500 1560 450
OPT500 50175 500 500 1750 500
OPT550 50190 500 500 1900 550
OPT600 50208 500 500 2080 600
OPT650 50225 500 500 2250 650

 

Tanks are produced according to desired dimension and type.